Dolomitenlauf 2010
January 28, 2010
Lienz did not have enough snow and Dolomitenlauf on January 24 was moved to Obertilliach, where the CT race Dolomitenclassicrace took place on January 23. The same 42 km course was used on both days. It was changed from last year. The 25 first km was the same, from the biathlon stadion down the valley to Untertilliach with numerous zig-zags on the first 15 km in the meadows below Obertilliach, and back to the stadion along the river. After passing the stadion the track went only about 2 km further up and back on an easy course. Last year’s upper loop was longer and included a hard climb. In the biathlon stadion the track used the tunnel and passed the start area, then followed the same course as in the first loop during about 11 km, which included most of the zig-zags, and finally returned on a 2 km connection track to the finish at the biathlon stadion.
It is obvious that the length of the course in previous years was considerably less than 42 km, but on the other hand the new course was easier for citizen skiers. The Silver races on Saturday and Sunday measured 25 km, i.e. they used the 25 first km of the Gold races. They were considerably more challenging than the previous year’s classic 20 km, or the 25 km race in Lienz.
The tracks were in excellent conditions on both days.
In the Dolomitenclassicrace on Saturday January 23 the weather was sunny and the temperature around -12°C at the start. In Dolomitenlauf on Sunday January 24 there were clouds and the temperature a little warmer.
Dolomitenlauf offered again a nice party with snacks and drinks, at the bib pickup location in Lienz.
We give hereafter the results of IAWLS members.
Dolomitenclassicrace, 42 km
Winner’s time 1.59.21
609 finishers
| John Plaice | AUS | 4.26.42 |
| Helga Nagl | AUT | 5.27.17 |
| Lois Nagl | AUT | 4.03.34 |
| Anrej Mindzac | CZE | 2.52.35 |
| Radek Ondryas | CZE | 3.21.04 |
| Mart Puusepp | EST | 4.51.30 |
| Aivi Tarvis | EST | 3.13.29 |
| Peeter Travis | EST | 2.45.35 |
| Kari Laaninen | FIN | 4.09.15 |
| Niko Meritahti | FIN | 3.25.58 |
| Jacques Broussou | FRA | 3.44.30 |
| Hervé Courtine | FRA | 3.16.13 |
| Hannes Larsson | FRA | 4.11.38 |
| Maurice Merle | FRA | 4.39.47 |
| Boris Petroff | FRA | 3.21.04 |
| Patrice Turlan | FRA | 4.15.17 |
| Berndt Bellmann | GER | 4.19.22 |
| Gitta Bellmann | GER | 4.57.06 |
| Mark Davies | GBR | 3.49.44 |
| Corrado Ampezzan | ITA | 4.14.35 |
| Alfonso Marrelli | ITA | 4.15.57 |
| Leo Lansbergen | NED | 2.37.35 |
| Steinar Kvaale | NOR | 2.20.26 |
| Malgorzata Eliasinska | POL | 4.02.33 |
| Sergei Ignatov | RUS | 2.42.56 |
| Lars-Ivar Bergman | SWE | 2.50.33 |
| Larry Larson | USA | 3.31.15 |
Dolomitenlauf FT 42 km
Winner’s time 1.43.17
459 finishers
| René Dufour | CAN | 2.22.15 |
| Radek Ondryas | CZE | 3.10.22 |
| Kari Laaninen | FIN | 3.36.46 |
| Hannes Larsson | FRA | 3.47.05 |
| Boris Petroff | FRA | 3.34.46 |
| Patrice Turlan | FRA | 3.55.46 |
| André Viry | FRA | 4.20.32 |
| Mark Davies | GBR | 3.14.51 |
| Leo Lansbergen | NED | 2.30.06 |
| Steinar Kvaale | NOR | 2.11.29 |
| Sergei Ivanov | RUS | 1.58.54 |
| Eric Zehtner | SUI | 2.45.17 |
| Tommy Berggren | SWE | 2.32.12 |
| Larry Larson | USA | 3.14.22 |
| Joseph Sehnal | USA | 3.26.26 |
| David Spencer | USA | 2.43.43 |
This page was last revised on March 12, 2010